| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
10 m/s, NNW
Humidity
76%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu may 14 | 11/9°C | 10 m/s, NNW | 72% | 759.81 mmHg | |
| fri may 15 | 10/8°C | 5 m/s, NNW | 72% | 760.56 mmHg | |
| sat may 16 | 11/9°C | 5 m/s, SSW | 90% | 756.81 mmHg | |
| sun may 17 | 10/8°C | 6 m/s, SSW | 89% | 756.06 mmHg | |
| mon may 18 | 11/7°C | 4 m/s, SSE | 91% | 753.81 mmHg |




