| Liscannor, Ireland | 9°C overcast clouds | |
|
Wind
11 m/s, NNW
Humidity
74%
Pressure
760.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu may 14 | 11/9°C | 10 m/s, NNW | 72% | 759.81 mmHg | |
| fri may 15 | 10/8°C | 4 m/s, NNW | 70% | 761.31 mmHg | |
| sat may 16 | 11/9°C | 6 m/s, SSW | 89% | 756.06 mmHg | |
| sun may 17 | 10/9°C | 6 m/s, SW | 85% | 755.31 mmHg | |
| mon may 18 | 13/8°C | 4 m/s, S | 91% | 754.56 mmHg |





