| Liscannor, Ireland | 9°C overcast clouds | |
|
Wind
10 m/s, NNW
Humidity
72%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu may 14 | 10/9°C | 9 m/s, NNW | 76% | 759.06 mmHg | |
| fri may 15 | 10/7°C | 5 m/s, NNW | 69% | 761.31 mmHg | |
| sat may 16 | 11/9°C | 6 m/s, SW | 92% | 756.06 mmHg | |
| sun may 17 | 10/9°C | 8 m/s, WSW | 80% | 756.81 mmHg | |
| mon may 18 | 11/8°C | 4 m/s, SE | 92% | 752.31 mmHg |



