| Liscannor, Ireland | 9°C overcast clouds | |
|
Wind
11 m/s, NNW
Humidity
73%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed may 13 | -/9°C | 0 m/s | - | 0 mmHg | |
| thu may 14 | 11/9°C | 10 m/s, NNW | 72% | 759.06 mmHg | |
| fri may 15 | 10/8°C | 4 m/s, NNW | 70% | 761.31 mmHg | |
| sat may 16 | 11/9°C | 6 m/s, SSW | 89% | 756.06 mmHg | |
| sun may 17 | 10/9°C | 6 m/s, SW | 85% | 755.31 mmHg |





